Sew Italy | Motorid. a coppia conica KA77 DRE100M4BE5 | |
Sew Italy | Motorid. a vite senza fine SA67 DRE100M4BE5 | |
Sew Italy | Motorid. ad assi paralleli FA47/G DRE80M4BE1 | |
HEIDENHAIN | ERN 420, 1024(385427-23) | |
HEIDENHAIN | ERN 1387, 2048(385488-52)bao gồm cáp | |
HEIDENHAIN Germany | ERN 420, 1024 01 03k 6,00 02 68A56A 66 02 | |
ld Nr 385427-23 | ||
HEIDENHAIN Germany | ERN 1387, 2048 62S14-70K 0,00 .. 65 | |
ld Nr 385488-52 | ||
CHINT | code:LZZBJ9-12/150B/4 | |
correct: LZZBJ912/150B/4, | ||
20/5~100/5,0.2/5P10/10P15,10/15/15VA | ||
Ascon Italy | TEMPERATURE CONTROLLER | |
MITSUBISHI | A1SY10 | |
MITSUBISHI | A1SY80 | |
MITSUBISHI | A1SX80 | |
KOBOLD | code: TGL - 2135 | |
Complete Code: TGL-2135C040G | ||
BERNSTEIN Germany | 600-8101-001 C2-U1Z B | |
CALTEK Singapore | REMOTE READING THERMOMETER | |
100MM DIA, W/ REAR FLANGE | ||
RANGE: -50+50 DEG C | ||
BULB SIZE: DL 160MM X 10MM DIA | ||
CAPILLARY: 03 MTR | ||
C/W 1/2"BSP (20.5MM DIA) ADJUSTABLE SLIDING UNION | ||
Make:"TESS" | ||
CALTEK Singapore | Calibration as an option | |
IDEC IZUMI | PB-AVW360-R | |
IDEC IZUMI | PB-ALQW2B9922R | |
correct: PB-ALQW2B9911-R | ||
IDEC IZUMI | SW-ASW3L20, 220VAC/DC | |
IDEC IZUMI | SW-ASW3LS-234, 220VAC/DC | |
correct: SW-ASW3L3S-243 | ||
IDEC IZUMI | SW-ASW33L20, 220VAC/DC | |
DINEL Singapore | Ultrasonic Level Transmitters | Model: ULM-70Xi-06-I |
Measuring Range: 0.25 - 6m | ||
Output: 4 – 20mA HART | ||
Protection Class: IP67 | ||
Explosion Proof: Ex ia IIB T5 | ||
Bauer Germany | BG40Z-11/DHE08XA4-FV | |
Bauer Germany | BG60-11/DHE09XA4-FV | |
Bauer Germany | BG60Z-11/DHE09XA4-TF-S/ESX027A9 | |
Rosemount | 2051CD2A22A1BM50408 | |
correct: 2051CD2A22A1BM5Q4Q8(0-250mBar) | ||
天翔 | General | 540/7DD, 0.03 - 0.4 Mpa |
天翔 | anti-explosion | 540/7DD, 0.03 - 0.4 Mpa |
昊鑫 | DSW3G-Y, 220VAC/DC | |
江阴 | green/red | LA38-11/206B, 220VDC/AC |
长江 | ||
京达 | S Bearing (Can working 20000 hours) | fan JD12038AC,220V-240V |
B Bearing (Can working 20000 hours) | fan JD12038AC,220V-240V | |
高迪亚 | Relay TVR2000-1 | |
ORIENTAL | NX45AC-3 | |
FINETEK | SE130BGMA1000 | |
NESS Japan | TUSS-2S-S | NESS |
Vaisala Finland | Humidity and Temperature Transmitter | HMT330 |
7S1D001BXCX103A05AABAA1 | ||
Vaisala Finland | Barometer | PTB110 |
5A0AB | ||
MATSHUSHIMA Japan | pull cord swtich | ELAW-31 |
contact capacity: 250 VAC 10A | ||
current coating color: Munsell 7.5GY6/10 | ||
Burkert | solenoid valve | code: 000520 |
Penny+Giles | ICT100/IN/SC/1520/A/L/01 with EICT and CM card | |
Penny+Giles | VRVT100/I/SM/1530 duoc thay the bang D45978/1530/06. |
Monday, December 28, 2015
Motorid. a vite senza fine SA67 DRE100M4BE5
Bảng giá thiết bị GNN | 2013 |
Omron | EE-SX672 | |
Omron | EE-SX671 | |
Nuova Fima Italy | 6.TB8.9.9.F.ATFP.43M.C40.R10.T01 | |
Nuova Fima Italy | 6.TB8.9.9.F.ATFQ.43M.C40.R10.T01 | |
Nuova Fima Italy | 1.21.3.A.G.2.AAFJ.43M.C40 | |
Nuova Fima Italy | 1.21.3.A.G.2.AAFE.43M.C40 | |
Nuova Fima Italy | 1.21.3.A.G.2.AAFG.43M.C40 | |
Nuova Fima Italy | 1.21.3.A.G.2.AAFJ.43M.C40 | |
Nuova Fima Italy | 1.21.3.A.G.3.AAFL.43M.C40 | |
Nuova Fima Italy | 1.18.3.A.E.2.AAEW.43M.C40 | |
Nuova Fima Italy | 1.18.3.A.E.2.AAFE.43M.C40 | |
Nuova Fima Italy | 1.18.3.A.E.3.AAFL.43M.C40 | |
Nuova Fima Italy | 1.18.3.A.E.3.AAFP.43M.C40 | |
Nuova Fima Italy | 1.18.3.A.E.3.AAFS.43M.C40 | |
Nuova Fima Italy | 1.18.3.A.G…..AAFJ.43M.C40.L22.T01 | |
Nuova Fima Italy | 1.18.3.A.G…..AAFL.43M.C40.L22.T01 | |
Nuova Fima Italy | 1.18.3.A.E.2.AAE5.23M.L02 | |
Nuova Fima Italy | 1.18.3.A.E.2.AAF7.23M.L02 | |
Nuova Fima Italy | 1.18.3.A.E.2.AAFB.23M.L02 | |
Nuova Fima Italy | 1.18.3.A.G…..AAFS.43M.C40.L22.T01 | |
Nuova Fima Italy | 1.18.3.A.E.3.AAF2.43M.C40 | |
Nuova Fima Italy | 1.18.3.A.E….AAGA.43M.C40 | |
Nuova Fima Italy | 1.18.3.A.E.2.AAE5.23M.L02 | |
Nuova Fima Italy | 1.18.3.A.E.2.AAE7.23M.L02 | |
Nuova Fima Italy | 1.18.3.A.E.2.AAFB.23M.L02 |
Bảng giá thiết bị GNN | 2013 |
Detcon Singapore | DETCON FP-700 Catalytic Combustible Gas (ITM). | HOANGHA |
P/N: 927-525500-100. | ||
Detcon Singapore | DETCON TP-700 Solid State MOS H2S (ITM) | HOANGHA |
P/N: 927-015500-100. | ||
Burkert | Origin: Germany | Seal: 001902Y |
Dwyer | FS-2 | THEHEXANH |
Trafag Switzeland | code: 900 23 77 903 | 1 |
PRESSOSTAT P | ||
SWITCH AC 250V/15A | ||
OPER. RANGE 0...6BAR | ||
PROBE BRASS G1/4"F | ||
NEGELE | NCS-11/PNP | |
ML5-6-RT/32/115 | ||
PEPPERL+FUCHS | instead of: ML100-55/103/115 | |
RL39-54/32/40A/82A | ||
PEPPERL+FUCHS | ||
V1-W-5M-PVC | ||
PEPPERL+FUCHS | ||
VAISALA FINLAND | Analogue output cable (2nd mark 0). | |
Sew Germany | RF47 CM90S/BR/TF/AS1H/SB50 | |
Becker | 909507 | |
Becker | 909510 | |
BECKER | DA 1254 | |
Riello | origin: Italy | Servo motor: 3012623 |
Riello | Coil: 3003001 | |
Riello | Modulator: 3012816 | |
LAUMAS Italy | CBL30000 | |
COMPRESSION LOAD CELL MODEL CBL 30000 KG | ||
MINDMAN | Rotary cylinder | MCRB-20R-RCD |
MINDMAN | Limit switch | RCD |
MINDMAN | Air chuck | MCHG2-40M-RKNx2 |
MINDMAN | Limit switch | RKN |
MINDMAN | cylinder | MCGB-03-12-40 |
MINDMAN | cylinder | MCSS-6-30-AS |
MINDMAN | cylinder | MCSS-25-50-A |
Trafag Switzeland | code: 900 23 77 903 | |
PRESSOSTAT P | ||
SWITCH AC 250V/15A | ||
OPER. RANGE 0...6BAR | ||
PROBE BRASS G1/4"F | ||
Glamox Norway | origin: Norway | DLT RS 284 218 HF SZ1 FR1 M20 |
Flebu Norway | Product no: 100942 | |
Shaft seal set. Carbon ring ø90 | ||
incl. O-rings and Gasket. | ||
BIFOLD Singapore | Country of Origin: UK | FP06P-S1-04-32-NU-V-77A9-24D-57-K85-03 |
Hayward Indonesia | TB1050STE | |
size : 1/2" | ||
Hayward Indonesia | TB1075STE | |
size : 3/4" | ||
Hayward Indonesia | TB1100STE | |
size : 1" | ||
Hayward Indonesia | TB1125STE | |
size : 1-1/4" | ||
Hayward Indonesia | TB1150STE | |
size : 1-1/2" | ||
Hayward Indonesia | TB1200STE | |
size : 2" |
Sunday, December 13, 2015
HANG SAN KHO CONG TY GNN VIET NAM
Delta Controls | Differential pressure Switch, 316 Stainless steel diaphragm. Range: 1.6+10 bar. Max pressure working: 110 bar. Conn: 1/4 – 18NPT INT. Electrical Entry: M20 x 1.5 elbow adaptor to suit. Accuracy: 1% of span at. 20°C ambient Model: WS310IEA04F01 |
Delta Controls | Differential pressure Switch. 316 Stainless steel diaphragm. Range: 0.4+2.5bar. Max pressure working: 250 bar. Conn: 1/4 – 18NPT INT. Electrical Entry: M20 x 1.5 elbow adaptor to suit. Accuracy: 1% of span at. 20°C ambient Model: WS340IDC04F01 |
Delta Controls | Temperature switch, set point range 0-105oC, Φ 10, length 350mm, Capialy 1.8m, 1/2" NPT Model: 5S710NK304J01 |
TDK Lambda | LAMBDA Power(VDD) ZUP 36-6 TDK Lamda Power Zup Series |
TDK Lambda | LAMBDA Power(VBL) ZUP 36-12 TDK Lamda Power Zup Series |
NIKKISO | AHB 42 PCT |
KONGSBERG | FO SERVICE TANK NO.1 LEVEL GAUGE TRANSMITTER (381-PT-302) MODEL: GT403A0C1.6N S/N: 604200 |
3/8/2015 | |
Baumer Bourdon | Pressure Gauge: 0-600 Bar, 2-1/2” Dial, Panel mounting Part No./Model: MEX3-B51-B39 |
trafag | Pressure Control: S/N: 269790-005 type: 9M0.2081 |