THK Vietnam | SHS15LV1SSHH+100LG incorrect; corrected is STANDARD TYPE: SHS15LV1SSHH+100L | ||
THK Vietnam | HSR15R1SSHH | ||
UNABLE TO SELL BLOCK ONLY. | |||
*** PLS ADVISE YOUR RAIL LENGTH ? | |||
THK Vietnam | BNK1510-5.6G2+571LC7Y | ||
TianLan Vietnam | GLJW-4 300*450 | ||
Rigid vane feeder | |||
BF hot blast system valve | |||
Weight: 180kg | |||
1.5 KW | |||
Temp min 280 degree | |||
24 rpm | |||
16 litters | |||
Techmach Vietnam | Model: US47, s/n: 01230032 replaced by US51 | ||
Tofi-tech Vietnam-Shanghai TOFI Industry | ETF100-HT Nr: 850188 | ||
Technology Co., Ltd. | code: ETF100-HT-600 | ||
Art no: 850 188 | |||
Tofi encoder | |||
Tyco elctronics Vietnam | Model: PEL-MC-10/100MMSC-US | ||
Tongchuang Vietnam | XWZ-2121 | ||
Pt100; 0~4000C | |||
Tongchuang Vietnam | XWZ-2121 | ||
Pt100; 0~5000C | |||
Tongchuang Vietnam | XWZ-2121 | ||
Pt100; 0~3000C | |||
Telemacanique; Magelis Vietnam | Graphic terminal XBTG2110; actile terminal 5.7”: | ||
SN: 085945A001187; PV: 03 RL02 SV1,1; 24VDC 0.75A; Telemacanique; Magelis | |||
Alternative models: XBTGT2110 | |||
** NOTES: Function replaced, the position of installing hole is not same. | |||
Taisuo Vietnam | XMTE-6000 | ||
Taisuo Temperature controller | |||
*** Notes confirm before order: | |||
Input is PT100 or thermocouple? if thermocouple please inform detail of? | |||
Alarm? | |||
Voltage 110~240V???? | |||
Output direct connect or indirect?? | |||
Topway Vietnam | LM6060CBY | ||
Overall size 73.0 x 42.0 x 13.1mm ( compatible with LM12864M size) | |||
128 x 64 dot matrix black font with YG background | |||
3.3V power supply low power consumption | |||
Topwaydisplay LCD | |||
Telektron Vietnam | Solenoid valve | ||
Type: S546021I00 | |||
Maximum: 7 bar VAC/DC: 12-24; mA: 8-16 | |||
Manuf.: Telektron Ltd | |||
THK Vietnam | STANDARD TYPE: SHS15LV1SSHH+100L | ||
THK Vietnam | HSR15R1SSHH the corrected is HSR15R1SSHH-100L | ||
UNABLE TO SELL BLOCK ONLY. | |||
*** RAIL LENGTH 100mm | |||
TOSHIBA Vietnam | INVERTER CHO CẦU TRỤC 20/5 TẤN | ||
CAT: VFS 11-4037 PL-WN | |||
Telemecanique Vietnam | RXL 4A06B2B7 | ||
Relaced by: RXM4AB2BD | |||
![]()
|
![]()
|
||
TC Vietnam | PT100 1xTC TYPE S (L=1000MM). | ||
TIPPKEMPER Vietnam | INAS 1.1 | ||
PVC-Schellen M18 | |||
only PVC-Clamp M18 | |||
Part no. : A90010297 |
Friday, December 7, 2012
Bảng giá THK Việt Nam | 01 | GNN Vietnam
Subscribe to:
Post Comments (Atom)
Hỗ trợ trực tuyến
Hoàng Minh Hiển - Project Manager
Chào mừng quý khách đến với kho mã hàng của
GNN Co., Ltd.
Hãy liên hệ ngay với tôi để được tư vấn nhanh chóng
và có ngay thông tin quý khách cần
email: hien@gnnvietnam.com
Hotline: 0945.197.217
email: hien@gnnvietnam.com
Hotline: 0945.197.217
This comment has been removed by a blog administrator.
ReplyDelete